RevParPro.com
Return
Hotel market analysis · June 2026
RevParPro · Kinetic Heights LLC
1621 Central Ave #8473
Cheyenne, WY 82001
Deliver to
General Manager
SpringHill Suites San Antonio Alamo Plaza/Convention Center
411 Bowie St
San Antonio, TX 78205
Your June market insights
Drury Plaza Hotel San Antonio Riverwalk gained$328,498 versus last June.Your hotel gained $831.Your STR report will not show youthat $327,667 gap.
RevParPro AI matched 14 hotels likely competing for the same guests.
Here is how each performed in June.
| Hotel | Junereceipts | $ vs.last June | JuneRevPAR | % vs.last June | 12-monthchange |
|---|---|---|---|---|---|
| Drury Plaza Hotel San Antonio Riverwalk | $1,929,823 | +$328,498 | $174.80 | +20.5% | -2.4% |
| Drury Inn & Suites San Antonio Riverwalk | $766,052 | +$46,030 | $170.23 | +6.4% | +0.6% |
| Homewood Suites by Hilton San Antonio-Riverwalk/Downtown | $603,244 | +$90,739 | $137.73 | +17.7% | -1.6% |
| Hilton Garden Inn San Antonio Downtown Riverwalk | $487,352 | -$5,386 | $128.93 | -1.1% | -5.9% |
| Staybridge Suites San Antonio Downtown Conv Ctr, an IHG Hotel | $444,752 | +$73,241 | $107.43 | +19.7% | -8.3% |
| SpringHill Suites by Marriott San Antonio Alamo Plaza/Convention Center | $359,049 | +$831 | $101.43 | +0.2% | -8.3% |
| SpringHill Suites by Marriott San Antonio Downtown/Riverwalk Area | $344,866 | -$32,986 | $99.10 | -8.7% | -8.4% |
| Courtyard by Marriott San Antonio Downtown/Market Square | $418,069 | +$29,991 | $95.45 | +7.7% | -4.7% |
| The Emily Morgan San Antonio - a DoubleTree by Hilton Hotel | $505,886 | +$11,502 | $95.27 | +2.3% | -13.0% |
| La Quinta Inn & Suites by Wyndham San Antonio Downtown | $427,680 | +$19,231 | $94.41 | +4.7% | -7.3% |
| Hampton Inn San Antonio-Downtown (River Walk) | $461,248 | +$44,400 | $90.98 | +10.7% | -9.4% |
| Aiden San Antonio Riverwalk | $199,662 | +$12,892 | $84.25 | +6.9% | -10.1% |
| Fairfield by Marriott Inn & Suites San Antonio Alamo Plaza/Convention Center | $232,195 | -$7,290 | $78.18 | -3.0% | -9.3% |
| Hampton Inn & Suites San Antonio-Downtown/Market Square | $216,894 | -$32,881 | $66.94 | -13.2% | -8.1% |
| La Quinta Inn by Wyndham San Antonio Market Square | $237,864 | +$18,289 | $63.43 | +8.3% | -2.3% |
| AI-matched hotel set | $7,634,636 | +$597,100 | $114.84 | +8.5% | -5.6% |
| Home Field | $55,066,207 | +$7,514,643 | $129.02 | +15.8% | -1.1% |
Get the full June report free.
Choose the hotels that matter, then keep the report coming every month.
Founding members: $9/month · RevParPro.com/r/FRZN47
Open your report
Revenue figures: June 2026 Texas public hotel tax filings. Home Field 12-month change uses 63 filing units with all 24 months.